2026 NASCAR Pool Driver Standings

Las Vegas, NV: Las Vegas Motor Speedway (South Point 400)

NASCAR Standings
Race: 31 Play-Offs Top Wins Reg. P/O Ldr
Driver / Car # / Mfg / Group Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Kyle Larson 5 C A 989 8 0 997 14 5 0 0 0 0 2,318 -208
Denny Hamlin 11 T B 1,204 1 0 1,205 15 5 4 0 0 0 2,278 0
Christopher Bell 20 T A 965 6 0 971 13 4 0 0 0 0 2,263 -234
Joey Logano 22 F B 911 10 0 921 7 2 2 0 0 0 2,247 -284
Ryan Blaney 12 F B 1,092 9 0 1,101 9 8 3 0 0 0 2,238 -104
Chase Briscoe 19 T A 940 0 0 940 12 0 1 0 0 0 2,234 -265
Tyler Reddick 45 T C 1,041 0 0 1,041 13 1 5 0 0 0 2,212 -164
Ty Gibbs 54 T C 1,038 2 0 1,040 12 5 2 0 0 0 2,208 -165
Austin Cindric 2 F D 816 0 0 816 4 1 0 0 0 0 2,190 -389
Bubba Wallace 23 T C 822 0 0 822 4 2 0 0 0 0 2,181 -383
Carson Hocevar 77 C F 804 9 0 813 6 0 1 0 0 0 2,160 -392
William Byron 24 C B 809 0 0 809 5 3 0 0 0 0 2,158 -396
Chase Elliott 9 C A 828 10 0 838 6 2 2 0 0 0 2,155 -367
Daniel Suarez 7 C E 770 4 0 774 3 1 1 0 0 0 2,123 -431
Chris Buescher 17 F C 769 0 0 769 2 0 0 0 0 0 2,122 -436
Ryan Preece 60 F D 763 2 25 740 1 2 1 0 0 0 2,118 -465
Shane Van Gisbergen 97 C D 683 5 0 688 5 2 2 0 0 0 688 -517
Brad Keselowski 6 F D 647 7 0 654 2 2 0 0 0 0 654 -551
Ross Chastain 1 C D 621 0 0 621 2 4 0 0 0 0 621 -584
Michael McDowell 71 C F 590 7 0 597 3 0 0 0 0 0 597 -608
Erik Jones 43 T E 582 0 0 582 2 1 0 0 0 0 582 -623
AJ Allmendinger 16 C E 551 0 0 551 1 1 0 0 0 0 551 -654
Todd Gilliland 34 F F 539 3 0 542 0 1 0 0 0 0 542 -663
Austin Dillon 3 C C 520 8 0 528 0 0 0 0 0 0 528 -677
Josh Berry 21 F D 509 5 0 514 2 0 0 0 0 0 514 -691
Alex Bowman 48 C C 502 1 0 503 4 0 0 0 0 0 503 -702
John Hunter Nemechek 42 T F 491 6 0 497 1 0 0 0 0 0 497 -708
Zane Smith 38 F E 484 0 0 484 2 1 0 0 0 0 484 -721
Ricky Stenhouse Jr 47 C F 456 4 0 460 3 0 0 0 0 0 460 -745
Riley Herbst 35 T E 446 0 0 446 0 0 0 0 0 0 446 -759
Noah Gragson 4 F F 394 0 0 394 0 0 0 0 0 0 394 -811
Cole Custer 41 C F 387 0 0 387 0 0 0 0 0 0 387 -818
Ty Dillon 10 C E 339 0 0 339 0 0 0 0 0 0 339 -866
Connor Zilisch (R) 88 C E 327 0 0 327 0 0 0 0 0 0 327 -878
Cody Ware 51 C F 229 0 0 229 0 0 0 0 0 0 229 -976
Kyle Busch C E 217 0 0 217 0 0 0 0 0 0 217 -988
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30